Katika orodha iliyotolewa inaonyesha mshambuliaji wa Chelsea, Eden Hazard atauzwa kwa bei kubwa zaidi ya mshindi wa Ballon d’Or, Cristiano Ronaldo msimu huu.
Mwanasoka huyo wa kimataifa wa Ubelgiji ana thamani ya kati ya Pound Milioni 99 hadi Milioni 110.
Mshindi huyo wa tuzo ya Mwanasoka Bora wa Mwaka wa Chama cha Wachezaji wa kulipwa England (PFA), ameshika nafasi ya pili nyuma ya Lionel Messi, ambaye ana thamani ya Pound Milioni 207, wakati mshambuliaji wa Real Madrid, Cristiano Ronaldo anakamilisha tatu bora kwa thamani ya kati ya Pound Mil. 83 hadi Mil. 92.
Jina la Mchezaji | Muda wa mkataba | umri | (Thamani Pound) |
---|---|---|---|
Lionel Messi (Barcelona) | 2018 | 27 | 188-207 |
Eden Hazard (Chelsea) | 2020 | 24 | 99-110 |
Cristiano Ronaldo (Real Madrid) | 2018 | 30 | 83-92 |
Neymar (Barcelona) | 2018 | 23 | 66-73 |
Sergio Aguero (Manchester City) | 2019 | 27 | 57-63 |
Raheem Sterling (Liverpool) | 2017 | 20 | 54-60 |
Paul Pogba (Juventus) | 2019 | 22 | 52-57 |
Diego Costa (Chelsea) | 2019 | 26 | 52-57 |
Alexis Sanchez (Arsenal) | 2018 | 26 | 50-55 |
James Rodríguez (Real Madrid) | 2020 | 23 | 46-51 |
Luis Suarez (Barcelona) | 2019 | 28 | 44-49 |
Antoine Griezmann (Atletico Madrid) | 2020 | 24 | 44-48 |
Cesc Fàbregas (Chelsea) | 2019 | 28 | 43-48 |
Isco (Real Madrid) | 2018 | 23 | 42-46 |
Harry Kane (Tottenham) | 2020 | 21 | 40-44 |
Gareth Bale (Real Madrid) | 2019 | 25 | 38-42 |
Philippe Coutinho (Liverpool) | 2020 | 22 | 37-41 |
Thibaut Courtois (Chelsea) | 2019 | 23 | 37-41 |
Oscar (Chelsea) | 2019 | 23 | 35-39 |
Karim Benzema (Real Madrid) | 2019 | 27 | 33-37 |
Mario Gotze (Bayern Munich) | 2017 | 23 | 32-35 |
Koke (Atletico Madrid) | 2019 | 23 | 30-33 |
Christian Eriksen (Tottenham) | 2018 | 23 | 30-33 |
Romelu Lukaku (Everton) | 2019 | 22 | 29-33 |
Toni Kroos (Real Madrid) | 2020 | 25 | 29-32 |
Willian Borges (Chelsea) | 2018 | 26 | 29-31 |
Alvaro Morata (Juventus) | 2019 | 22 | 28-31 |
Sergio Busquets (Barcelona) | 2019 | 26 | 28-31 |
David Silva (Manchester City) | 2019 | 29 | 28-31 |
Edinson Cavani (PSG) | 2018 | 28 | 28-31 |
Angel Di María (Manchester United) | 2019 | 27 | 27-30 |
Kevin de Bruyne (Wolfsburg) | 2019 | 23 | 27-30 |
Wayne Rooney (Manchester United) | 2019 | 29 | 27-29 |
Marco Verratti (PSG) | 2019 | 22 | 26-29 |
Nemanja Mati? (Chelsea) | 2019 | 26 | 26-29 |
Robert Lewandowski (Bayern Munich) | 2019 | 26 | 26-29 |
Alexandre Lacazette (Lyon) | 2018 | 24 | 26-29 |
Thomas Muller (Bayern Munich) | 2019 | 25 | 26-29 |
Manuel Neuer (Bayern Munich) | 2019 | 29 | 25-28 |
Mesut Ozil (Arsenal) | 2018 | 26 | 25-28 |
Gonzalo Higuaín (Napoli) | 2018 | 27 | 25-28 |
Ross Barkley (Everton) | 2018 | 21 | 25-27 |
Yaya Toure (Manchester City) | 2017 | 32 | 25-27 |
Alex Oxlade-Chamberlain (Arsenal) | 2018 | 21 | 25-27 |
Jerome Boateng (Bayern München) | 2018 | 26 | 24-26 |
Santi Cazorla (Arsenal) | 2017 | 30 | 24-26 |
Danny Welbeck (Arsenal) | 2019 | 24 | 24-26 |
Jordan Henderson (Liverpool) | 2020 | 24 | 24-26 |
Aaron Ramsey (Arsenal) | 2019 | 24 | 23-26 |
Miralem Pjanic (Roma) | 2018 | 25 | 23-26 |
No comments:
Post a Comment